- 323
- obyvatel dnes (1. 1. 2026)
- 458
- historické maximum (1921)
- 223
- nejnižší stav (1999)
- +60
- za posledních 20 let (2006 → 2026)
Celá dochovaná řada
Osa času je proporční — mezera mezi historickými soupisy odpovídá skutečnému odstupu let. Do roku 1921 obec rostla, po druhé světové válce se vylidňovala a od přelomu tisíciletí opět přibývá.
- obecní kronika
- ČSÚ — bilance obyvatel
Posledních dvacet let podrobně
Souvislá roční řada podle bilance obyvatel Českého statistického úřadu, vždy ke stavu k 1. lednu.
- ČSÚ — bilance obyvatel
Všechny údaje
| Rok | Obyvatel | Změna | Zdroj a poznámka |
|---|---|---|---|
| 2026 | 323 | +1 | ČSÚ — bilance obyvatel |
| 2025 | 322 | +9 | ČSÚ — bilance obyvatel |
| 2024 | 313 | -4 | ČSÚ — bilance obyvatel |
| 2023 | 317 | +2 | ČSÚ — bilance obyvatel |
| 2022 | 315 | -1 | ČSÚ — bilance obyvatel |
| 2021 | 316 | -1 | ČSÚ — bilance obyvatel |
| 2020 | 317 | +1 | ČSÚ — bilance obyvatel |
| 2019 | 316 | 0 | ČSÚ — bilance obyvatel |
| 2018 | 316 | -4 | ČSÚ — bilance obyvatel |
| 2017 | 320 | +2 | ČSÚ — bilance obyvatel |
| 2016 | 318 | +10 | ČSÚ — bilance obyvatel |
| 2015 | 308 | +6 | ČSÚ — bilance obyvatel |
| 2014 | 302 | +7 | ČSÚ — bilance obyvatel |
| 2013 | 295 | +4 | ČSÚ — bilance obyvatel |
| 2012 | 291 | -9 | ČSÚ — bilance obyvatel |
| 2011 | 300 | +14 | ČSÚ — bilance obyvatel |
| 2010 | 286 | +14 | ČSÚ — bilance obyvatel |
| 2009 | 272 | +9 | ČSÚ — bilance obyvatel |
| 2008 | 263 | +9 | ČSÚ — bilance obyvatel |
| 2007 | 254 | -9 | ČSÚ — bilance obyvatel |
| 2006 | 263 | +7 | ČSÚ — bilance obyvatel |
| 2005 | 256 | -2 | ČSÚ — bilance obyvatel |
| 2004 | 258 | +11 | ČSÚ — bilance obyvatel |
| 2003 | 247 | +3 | ČSÚ — bilance obyvatel |
| 2002 | 244 | +3 | ČSÚ — bilance obyvatel — v obci stálo 121 domů (obecní kronika) |
| 2001 | 241 | +2 | ČSÚ — bilance obyvatel |
| 2000 | 239 | +16 | ČSÚ — bilance obyvatel |
| 1999 | 223 | -1 | ČSÚ — bilance obyvatel |
| 1998 | 224 | -2 | ČSÚ — bilance obyvatel |
| 1997 | 226 | -3 | ČSÚ — bilance obyvatel |
| 1996 | 229 | -7 | ČSÚ — bilance obyvatel |
| 1995 | 236 | +6 | ČSÚ — bilance obyvatel |
| 1994 | 230 | 0 | ČSÚ — bilance obyvatel |
| 1993 | 230 | -7 | ČSÚ — bilance obyvatel |
| 1992 | 237 | -3 | ČSÚ — bilance obyvatel |
| 1991 | 240 | -7 | ČSÚ — bilance obyvatel |
| 1990 | 247 | -8 | ČSÚ — bilance obyvatel |
| 1989 | 255 | -17 | ČSÚ — bilance obyvatel |
| 1988 | 272 | -4 | ČSÚ — bilance obyvatel |
| 1987 | 276 | -3 | ČSÚ — bilance obyvatel |
| 1986 | 279 | +9 | ČSÚ — bilance obyvatel |
| 1985 | 270 | -14 | ČSÚ — bilance obyvatel |
| 1984 | 284 | -4 | ČSÚ — bilance obyvatel |
| 1983 | 288 | -7 | ČSÚ — bilance obyvatel |
| 1982 | 295 | -3 | ČSÚ — bilance obyvatel |
| 1981 | 298 | +2 | ČSÚ — bilance obyvatel |
| 1980 | 296 | -12 | ČSÚ — bilance obyvatel |
| 1979 | 308 | -4 | ČSÚ — bilance obyvatel |
| 1978 | 312 | -9 | ČSÚ — bilance obyvatel |
| 1977 | 321 | -4 | ČSÚ — bilance obyvatel |
| 1976 | 325 | -6 | ČSÚ — bilance obyvatel |
| 1975 | 331 | +7 | ČSÚ — bilance obyvatel |
| 1974 | 324 | +3 | ČSÚ — bilance obyvatel |
| 1973 | 321 | +10 | ČSÚ — bilance obyvatel |
| 1972 | 311 | 0 | ČSÚ — bilance obyvatel |
| 1971 | 311 | -147 | ČSÚ — bilance obyvatel |
| 1921 | 458 | +176 | obecní kronika — historické maximum |
| 1790 | 282 | +20 | obecní kronika — ve 47 domech |
| 1771 | 262 | obecní kronika — nejstarší dochovaný soupis |
Zdroje: Český statistický úřad (bilance počtu obyvatel obcí), evidence Obecního úřadu Bělov a obecní kronika. Údaje ČSÚ a evidence obce se mohou o jednotky lišit — ČSÚ počítá obvyklý pobyt, obec trvalé bydliště.